Economic Development Sector
Brings every transaction into one seamless flow. Work together so entrepreneurs register faster, pay easier, and grow in a city that feels open for business from day one.
| Modules | Municipal | City | Provincial |
|---|---|---|---|
| Business Permit and Licensing | ✔ | ✔ | |
| Real Property Tax | ✔ | ✔ | |
| Community Tax | ✔ | ✔ | |
| Building & Occupancy | ✔ | ✔ | |
| Barangay Services | ✔ | ✔ | |
| Market Administration | ✔ | ✔ | |
| Occupational & Work Permit | ✔ | ✔ | |
| Cooperative, Livelihood & Enterprise Development Service | ✔ | ✔ | |
| Treasurer’s Services | ✔ | ✔ | ✔ |
Social Development Sector
Turns public service into a personal experience. Connect citizens to the services that matter most—care, protection, opportunity—through one humane, responsive system.
| Modules | Municipal | City | Provincial |
|---|---|---|---|
| Citizen ID | ✔ | ✔ | ✔ |
| Veterinary Services | ✔ | ✔ | ✔ |
| Social Welfare & Development | ✔ | ✔ | ✔ |
| Senior Citizen’s Affairs Services | ✔ | ✔ | ✔ |
| Persons with Disability Affairs Services | ✔ | ✔ | |
| Nutrition Action Services | ✔ | ✔ | ✔ |
| Gender & Development | ✔ | ✔ | ✔ |
| Cultural & Tourism Services | ✔ | ✔ | ✔ |
| Health & Sanitary Services | ✔ | ✔ | |
| Public Employment Services | ✔ | ✔ | |
| Peace & Order Services | ✔ | ✔ | ✔ |
| Youth Development Services | ✔ | ✔ | ✔ |
| Population Services | ✔ | ✔ | ✔ |
Infrastructure Development Sector
Where plans become places. Align data, design, and delivery so every project is tracked, mapped, engineered, and monitored with precision—building communities that are smarter from the ground up.
| Modules | Municipal | City | Provincial |
|---|---|---|---|
| Project Development & Monitoring | ✔ | ✔ | ✔ |
| Integrated GIS | ✔ | ✔ | ✔ |
| Engineering Services | ✔ | ✔ | ✔ |
| Planning & Development Services | ✔ | ✔ | ✔ |
| Architectural Planning & Design Services | ✔ | ✔ | ✔ |
Environmental Development Sector
Protects what makes every locality livable. Give governments the tools to manage natural resources, support farmers, prepare for disasters, and handle waste responsibly—so progress never comes at the planet’s expense.
| Modules | Municipal | City | Provincial |
|---|---|---|---|
| Environmental & Natural Resources Services | ✔ | ✔ | ✔ |
| Agriculture Services | ✔ | ✔ | ✔ |
| Disaster Risk Reduction & Management Services | ✔ | ✔ | ✔ |
| Solid Waste & Environmental Management Services | ✔ | ✔ |
Institutional Development Sector
The operating system of local government. Streamline records, people, payments, legislation, and information—creating a government that’s not just compliant, but confidently modern.
| Modules | Municipal | City | Provincial |
|---|---|---|---|
| Local Civil Registry | ✔ | ✔ | |
| Executive Office Services | ✔ | ✔ | ✔ |
| Electronic Payment & Collection | ✔ | ✔ | ✔ |
| General Services | ✔ | ✔ | ✔ |
| PRIME-HCM for Government | ✔ | ✔ | ✔ |
| Sangguniang Services & Legislative | ✔ | ✔ | ✔ |
| Assessor’s Services | ✔ | ✔ | ✔ |
| Public Information Services | ✔ | ✔ | ✔ |
| Legal Services | ✔ | ✔ | ✔ |
| Administrator’s Services | ✔ | ✔ | ✔ |
| Information, Communication & Technology Services | ✔ | ✔ | ✔ |
| Freedom of Information Request of Document | ✔ | ✔ | ✔ |