Disrupting public service
Empowering government units through visionary solutions, we are at the forefront of the innovation transformation. Elevate your digital journey with cutting-edge IT solutions designed for success.

Economic Development

Social Development

Environmental Management

Infrastructure Development

Institutional Development
Supports all CDP sectors
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure and efficient IT operations.
Economic Development
Sector
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure and efficient IT operations.
Module | Municipal | City | Provincial |
|---|---|---|---|
Business Permit & License | ✓ | ✓ | |
Real Property Tax | ✓ | ✓ | |
Community Tax | ✓ | ✓ | |
Building & Occupancy Permit | ✓ | ✓ | |
Barangay Services | ✓ | ✓ | |
Market Administration | ✓ | ✓ | |
Occupational & Work Permit | ✓ | ✓ | |
Cooperative, Livelihood & Enterprise Development Services | ✓ | ✓ | |
Treasurer’s Services | ✓ | ✓ | ✓ |
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure and efficient IT operations.
Social Development
Sector
Module | Municipal | City | Provincial |
|---|---|---|---|
Citizen ID | ✓ | ✓ | ✓ |
Veterinary Services | ✓ | ✓ | ✓ |
Social Welfare & Development | ✓ | ✓ | ✓ |
Gender & Development Services | ✓ | ✓ | ✓ |
Cultural & Tourism Services | ✓ | ✓ | ✓ |
Health & Sanitary Services | ✓ | ✓ | |
Public Employment Services | ✓ | ✓ | |
Peace & Order Services | ✓ | ✓ | ✓ |
Youth Development Services | ✓ | ✓ | ✓ |
Environmental Management
Sector
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure and efficient IT operations.
Module | Municipal | City | Provincial |
|---|---|---|---|
Environmental & Natural Resource Services | ✓ | ✓ | ✓ |
Agriculture Services | ✓ | ✓ | ✓ |
Disaster Risk Reduction & Management Services | ✓ | ✓ | ✓ |
Infrastructure Development
Sector
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure and efficient IT operations.
Module | Municipal | City | Provincial |
|---|---|---|---|
Project Development & Monitoring | ✓ | ✓ | ✓ |
Integrated GIS | ✓ | ✓ | ✓ |
Engineering Services | ✓ | ✓ | ✓ |
Planning & Development Services | ✓ | ✓ | ✓ |
Institutional Development
Sector
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure and efficient IT operations.
Module | Municipal | City | Provincial |
|---|---|---|---|
Local City Registry | ✓ | ✓ | |
Executive Office Services | ✓ | ✓ | ✓ |
Electronic Payment & Collection | ✓ | ✓ | ✓ |
General Services | ✓ | ✓ | ✓ |
PRIME-HCM for Government | ✓ | ✓ | ✓ |
Sangguniang Services & Legislative | ✓ | ✓ | ✓ |
Assessor’s Services | ✓ | ✓ | ✓ |
Public Information Services | ✓ | ✓ | ✓ |
Legal Services | ✓ | ✓ | ✓ |
Administrator’s Services | ✓ | ✓ | ✓ |
Public Information Services | ✓ | ✓ | ✓ |
Freedom of Information Request of Documents | ✓ | ✓ | ✓ |
Information Communication & Technology Services | ✓ | ✓ | ✓ |
Email to sales
Email to partners
Visit us
Mandaluyong 1550 PH
Call us
Mon-Fri from 9am to 6pm
